Tower of Insolence
Living page. The floor bands, rosters, and maps below are derived from the chronicle’s spawn data and rebuilt every wiki build. The maps are offline renders of real geodata — see Reading the maps.
Twelve floors stacked in one tower, each its own level band — level 60 at the bottom, 75 at the top. Every floor below is mapped from the baked geodata, so what you see is where a body can stand.
The short version
- Each floor is its own level band — pick the floor, not the tower.
- The level band is measured, not assumed — read from the mobs spawned in that floor’s slice of the tower.
- Party level on each floor is the con-range window where XP and drops stay worthwhile.
- Every floor below is a real map — an aerial slice of the baked geodata, showing where a body can stand.
Reading the maps
Each floor render is an aerial slice of that floor’s real geodata:
| Colour | Meaning |
|---|---|
| Green | Reachable floor — where a body can actually stand |
| Dark / black | Mountain or void |
| Brown | Rock or another terrace |
| Orange dots | Spawn points |
The octagonal ring and radial paths you see are the tower’s real geometry, not an illustration.
⚠️ The title bar burned into each render uses developer shorthand (TOI FLOOR 7) because the images
predate the naming rule. The captions and tables on this page use the client’s own floor names; the
renders will match on their next rebuild.
The floors
Each floor is a separate stacked platform with its own level band, read from the mobs spawned in that floor’s Z-band. Party level is the con-range window (top mob −2 to +3) where XP and drops stay good.
| Floor | Mob levels | Party level | Stone | Reached by | Named bosses |
|---|---|---|---|---|---|
| 1st Floor | 60–62 (mean 60.8) | 60–65 | GREEN | Dimension Vortex (30952) | — |
| 2nd Floor | 60–63 (mean 61.8) | 61–66 | GREEN | Dimension Vortex (30952) | — |
| 3rd Floor | 63–66 (mean 64.5) | 64–69 | GREEN | Dimension Vortex (30952) | — |
| 4th Floor | 63–66 (mean 64.5) | 64–69 | BLUE | Dimension Vortex (30953) | — |
| 5th Floor | 67–69 (mean 68.0) | 67–72 | BLUE | Dimension Vortex (30953) | — |
| 6th Floor | 67–69 (mean 68.0) | 67–72 | BLUE | Dimension Vortex (30953) | — |
| 7th Floor | 70–72 (mean 70.8) | 70–75 | RED | Dimension Vortex (30954) | Magus Valac (level 70) |
| 8th Floor | 70–72 (mean 71.0) | 70–75 | RED | Dimension Vortex (30954) | — |
| 9th Floor | 72–74 (mean 73.0) | 72–77 | RED | Dimension Vortex (30954) | Binder (level 73) |
| 10th Floor | 73–75 (mean 74.0) | 73–78 | RED | Dimension Vortex (30954) | — |
| 11th Floor | 73–75 (mean 74.2) | 73–78 | — | ascend from the 10th Floor | Power Angel Amon (level 75) |
| 12th Floor | 73–75 (mean 74.0) | 73–78 | — | ascend from the 10th Floor | — |
Floor by floor
Tower of Insolence 1st Floor — mobs level 60–62, party level 60–65

Reached with a GREEN Dimension Stone. Z-band -5144 to -4903.
| Resident | Level | Count |
|---|---|---|
| Ghost of the Tower | 60 | 12 |
| Seer of Hallate | 60 | 12 |
| Ghastly Warrior | 61 | 12 |
| Blader of Despair | 62 | 12 |
Tower of Insolence 2nd Floor — mobs level 60–63, party level 61–66

Reached with a GREEN Dimension Stone. Z-band -3664 to -3444.
| Resident | Level | Count |
|---|---|---|
| Seer of Hallate | 60 | 16 |
| Archer of Despair | 61 | 14 |
| Crendion | 62 | 14 |
| Hound Dog of Hallate | 63 | 16 |
| Slaughter Bathin | 63 | 5 |
Tower of Insolence 3rd Floor — mobs level 63–66, party level 64–69

Reached with a GREEN Dimension Stone. Z-band -2164 to -1956.
| Resident | Level | Count |
|---|---|---|
| Hallate’s Royal Guard | 63 | 16 |
| Corrupt Sage | 64 | 14 |
| Hallate’s Knight | 65 | 16 |
| Hallate’s Maid | 66 | 14 |
Tower of Insolence 4th Floor — mobs level 63–66, party level 64–69

Reached with a BLUE Dimension Stone. Z-band -692 to -476.
| Resident | Level | Count |
|---|---|---|
| Hound Dog of Hallate | 63 | 12 |
| Hallate’s Warrior | 64 | 19 |
| Archer of Abyss | 65 | 10 |
| Erin Ediunce | 66 | 15 |
Tower of Insolence 5th Floor — mobs level 67–69, party level 67–72

Reached with a BLUE Dimension Stone. Z-band 888 to 1096.
| Resident | Level | Count |
|---|---|---|
| Hallate’s Commander | 67 | 17 |
| Hallate’s Inspector | 68 | 16 |
| Hallate’s Guardian | 69 | 17 |
Tower of Insolence 6th Floor — mobs level 67–69, party level 67–72

Reached with a BLUE Dimension Stone. Z-band 1904 to 2112.
| Resident | Level | Count |
|---|---|---|
| Platinum Tribe Soldier | 67 | 13 |
| Platinum Tribe Archer | 68 | 12 |
| Platinum Tribe Warrior | 69 | 15 |
Tower of Insolence 7th Floor — mobs level 70–72, party level 70–75

Reached with a RED Dimension Stone. Z-band 2912 to 3271.
| Resident | Level | Count |
|---|---|---|
| Platinum Tribe Shaman | 70 | 8 |
| Magus Valac | 70 | 3 |
| Platinum Tribe Overlord | 71 | 9 |
| Guardian Angel | 72 | 8 |
Tower of Insolence 8th Floor — mobs level 70–72, party level 70–75

Reached with a RED Dimension Stone. Z-band 3930 to 4283.
| Resident | Level | Count |
|---|---|---|
| Messenger Angel | 70 | 10 |
| Platinum Guardian Archer | 71 | 7 |
| Platinum Guardian Warrior | 72 | 10 |
Tower of Insolence 9th Floor — mobs level 72–74, party level 72–77

Reached with a RED Dimension Stone. Z-band 4934 to 5293.
| Resident | Level | Count |
|---|---|---|
| Guardian Angel | 72 | 12 |
| Binder | 73 | 3 |
| Platinum Guardian Shaman | 73 | 9 |
| Platinum Guardian Prefect | 74 | 12 |
Tower of Insolence 10th Floor — mobs level 73–75, party level 73–78

Reached with a RED Dimension Stone. Z-band 5944 to 6158.
| Resident | Level | Count |
|---|---|---|
| Seal Angel | 73 | 10 |
| Platinum Guardian Prefect | 74 | 10 |
| Seal Archangel | 75 | 10 |
Tower of Insolence 11th Floor — mobs level 73–75, party level 73–78

No Dimension Vortex stop — reached by ascending from the 10th Floor. Z-band 6948 to 7165.
| Resident | Level | Count |
|---|---|---|
| Platinum Guardian Shaman | 73 | 9 |
| Guardian Archangel | 74 | 12 |
| Platinum Guardian Chief | 75 | 9 |
| Power Angel Amon | 75 | 2 |
Tower of Insolence 12th Floor — mobs level 73–75, party level 73–78

No Dimension Vortex stop — reached by ascending from the 10th Floor. Z-band 7952 to 8164.
| Resident | Level | Count |
|---|---|---|
| Platinum Guardian Shaman | 73 | 4 |
| Guardian Archangel | 74 | 7 |
| Platinum Guardian Chief | 75 | 4 |
Under the hood
How a floor is separated
The tower is one zone in the datapack, so the floors are recovered from geometry rather than from names:
| Input | What it settles |
|---|---|
| Spawn territory Z-band | Which platform a spawn belongs to |
| Mob levels in that band | The floor’s level band |
| Spawn block prefix | Which floor a block belongs to, as a cross-check |
Floors are reached by Dimension Vortex teleporter rather than by climbing, so the Z-band is a real separation and not an approximation of a ramp.
Where this comes from
- Design:
docs/design/party-comp-intelligence.md. - Generator:
scripts/nav/extract_toi_floor_tiers.pyderives the floor tiers and emits the table above. - Maps: the floor renders are committed fragments, rebuilt with the page.
Related
- Zones & What Lives There — the level-band ladder across the world
- Party Composition — who gets seated for a floor this hard
Derived by scripts/nav/extract_toi_floor_tiers.py from the chronicle’s spawns/Aden/TowerOfInsolence.xml,
stats/npcs/, and ToIVortex.java. Floor names resolve from the client’s own teleport strings. Maps
rendered by scripts/nav/render_toi_floors.py from baked geodata. The generated block rebuilds every wiki
build, per chronicle. Design: docs/design/party-comp-intelligence.md.